Index of /ftp/cheng/CODC-GOSD_database/monthly_netCDF/CODC-GOSD_salinity/


../
CAS_salinity_1940_1.nc                             14-May-2024 04:36              816754
CAS_salinity_1940_10.nc                            14-May-2024 04:36             1086815
CAS_salinity_1940_11.nc                            14-May-2024 04:36             1342232
CAS_salinity_1940_12.nc                            14-May-2024 04:36              911164
CAS_salinity_1940_2.nc                             14-May-2024 04:36              901786
CAS_salinity_1940_3.nc                             14-May-2024 04:36             1003260
CAS_salinity_1940_4.nc                             14-May-2024 04:36             1120552
CAS_salinity_1940_5.nc                             14-May-2024 04:36             1481796
CAS_salinity_1940_6.nc                             14-May-2024 04:36             1491452
CAS_salinity_1940_7.nc                             14-May-2024 04:36             1733358
CAS_salinity_1940_8.nc                             14-May-2024 04:36             2055002
CAS_salinity_1940_9.nc                             14-May-2024 04:36             1228209
CAS_salinity_1941_1.nc                             14-May-2024 04:36              838357
CAS_salinity_1941_10.nc                            14-May-2024 04:36              845582
CAS_salinity_1941_11.nc                            14-May-2024 04:36              638475
CAS_salinity_1941_12.nc                            14-May-2024 04:36              491065
CAS_salinity_1941_2.nc                             14-May-2024 04:36             1033370
CAS_salinity_1941_3.nc                             14-May-2024 04:36              900579
CAS_salinity_1941_4.nc                             14-May-2024 04:36              904397
CAS_salinity_1941_5.nc                             14-May-2024 04:36             1339963
CAS_salinity_1941_6.nc                             14-May-2024 04:36             1849913
CAS_salinity_1941_7.nc                             14-May-2024 04:36             1118530
CAS_salinity_1941_8.nc                             14-May-2024 04:36             1321205
CAS_salinity_1941_9.nc                             14-May-2024 04:36             1321846
CAS_salinity_1942_1.nc                             14-May-2024 04:36              495691
CAS_salinity_1942_10.nc                            14-May-2024 04:36             1137890
CAS_salinity_1942_11.nc                            14-May-2024 04:36              950200
CAS_salinity_1942_12.nc                            14-May-2024 04:36              562815
CAS_salinity_1942_2.nc                             14-May-2024 04:36              491382
CAS_salinity_1942_3.nc                             14-May-2024 04:36              616091
CAS_salinity_1942_4.nc                             14-May-2024 04:36              546915
CAS_salinity_1942_5.nc                             14-May-2024 04:36              617696
CAS_salinity_1942_6.nc                             14-May-2024 04:36              682516
CAS_salinity_1942_7.nc                             14-May-2024 04:36             1339567
CAS_salinity_1942_8.nc                             14-May-2024 04:36             1508157
CAS_salinity_1942_9.nc                             14-May-2024 04:36             1072991
CAS_salinity_1943_1.nc                             14-May-2024 04:36              491724
CAS_salinity_1943_10.nc                            14-May-2024 04:36              510935
CAS_salinity_1943_11.nc                            14-May-2024 04:36              524927
CAS_salinity_1943_12.nc                            14-May-2024 04:36              509454
CAS_salinity_1943_2.nc                             14-May-2024 04:36              623767
CAS_salinity_1943_3.nc                             14-May-2024 04:36              699148
CAS_salinity_1943_4.nc                             14-May-2024 04:36              621896
CAS_salinity_1943_5.nc                             14-May-2024 04:36              579862
CAS_salinity_1943_6.nc                             14-May-2024 04:36             1230973
CAS_salinity_1943_7.nc                             14-May-2024 04:36             1396303
CAS_salinity_1943_8.nc                             14-May-2024 04:36             1414909
CAS_salinity_1943_9.nc                             14-May-2024 04:36              781461
CAS_salinity_1944_1.nc                             14-May-2024 04:36              476049
CAS_salinity_1944_10.nc                            14-May-2024 04:36              834687
CAS_salinity_1944_11.nc                            14-May-2024 04:36              582588
CAS_salinity_1944_12.nc                            14-May-2024 04:36              351474
CAS_salinity_1944_2.nc                             14-May-2024 04:36              563300
CAS_salinity_1944_3.nc                             14-May-2024 04:36              500676
CAS_salinity_1944_4.nc                             14-May-2024 04:36              524596
CAS_salinity_1944_5.nc                             14-May-2024 04:36              670294
CAS_salinity_1944_6.nc                             14-May-2024 04:36              875003
CAS_salinity_1944_7.nc                             14-May-2024 04:36              819614
CAS_salinity_1944_8.nc                             14-May-2024 04:36              852622
CAS_salinity_1944_9.nc                             14-May-2024 04:36              755307
CAS_salinity_1945_1.nc                             14-May-2024 04:36              446239
CAS_salinity_1945_10.nc                            14-May-2024 04:36              644147
CAS_salinity_1945_11.nc                            14-May-2024 04:36              563668
CAS_salinity_1945_12.nc                            14-May-2024 04:36              553483
CAS_salinity_1945_2.nc                             14-May-2024 04:36              419927
CAS_salinity_1945_3.nc                             14-May-2024 04:36              493150
CAS_salinity_1945_4.nc                             14-May-2024 04:36              470636
CAS_salinity_1945_5.nc                             14-May-2024 04:36              499720
CAS_salinity_1945_6.nc                             14-May-2024 04:36              650004
CAS_salinity_1945_7.nc                             14-May-2024 04:36              530884
CAS_salinity_1945_8.nc                             14-May-2024 04:36              579100
CAS_salinity_1945_9.nc                             14-May-2024 04:36              774262
CAS_salinity_1946_1.nc                             14-May-2024 04:36              553861
CAS_salinity_1946_10.nc                            14-May-2024 04:36              824324
CAS_salinity_1946_11.nc                            14-May-2024 04:36              614640
CAS_salinity_1946_12.nc                            14-May-2024 04:36              748151
CAS_salinity_1946_2.nc                             14-May-2024 04:36              604435
CAS_salinity_1946_3.nc                             14-May-2024 04:36              662441
CAS_salinity_1946_4.nc                             14-May-2024 04:36              605843
CAS_salinity_1946_5.nc                             14-May-2024 04:36              782719
CAS_salinity_1946_6.nc                             14-May-2024 04:36              918288
CAS_salinity_1946_7.nc                             14-May-2024 04:36             1060231
CAS_salinity_1946_8.nc                             14-May-2024 04:36             1374431
CAS_salinity_1946_9.nc                             14-May-2024 04:36              897933
CAS_salinity_1947_1.nc                             14-May-2024 04:36              734409
CAS_salinity_1947_10.nc                            14-May-2024 04:36              928153
CAS_salinity_1947_11.nc                            14-May-2024 04:36              766750
CAS_salinity_1947_12.nc                            14-May-2024 04:36              814337
CAS_salinity_1947_2.nc                             14-May-2024 04:36              470355
CAS_salinity_1947_3.nc                             14-May-2024 04:36              549042
CAS_salinity_1947_4.nc                             14-May-2024 04:36              709946
CAS_salinity_1947_5.nc                             14-May-2024 04:36             1250243
CAS_salinity_1947_6.nc                             14-May-2024 04:36             1291721
CAS_salinity_1947_7.nc                             14-May-2024 04:36             1321104
CAS_salinity_1947_8.nc                             14-May-2024 04:36             1715963
CAS_salinity_1947_9.nc                             14-May-2024 04:36             1162976
CAS_salinity_1948_1.nc                             14-May-2024 04:36              672248
CAS_salinity_1948_10.nc                            14-May-2024 04:36             1239698
CAS_salinity_1948_11.nc                            14-May-2024 04:36             1116070
CAS_salinity_1948_12.nc                            14-May-2024 04:36              984788
CAS_salinity_1948_2.nc                             14-May-2024 04:36              766230
CAS_salinity_1948_3.nc                             14-May-2024 04:36              720591
CAS_salinity_1948_4.nc                             14-May-2024 04:36             1239077
CAS_salinity_1948_5.nc                             14-May-2024 04:36             1428092
CAS_salinity_1948_6.nc                             14-May-2024 04:36             1484452
CAS_salinity_1948_7.nc                             14-May-2024 04:36             1771857
CAS_salinity_1948_8.nc                             14-May-2024 04:36             1848163
CAS_salinity_1948_9.nc                             14-May-2024 04:36             1631686
CAS_salinity_1949_1.nc                             14-May-2024 04:36              725888
CAS_salinity_1949_10.nc                            14-May-2024 04:36             1441906
CAS_salinity_1949_11.nc                            14-May-2024 04:36             1247302
CAS_salinity_1949_12.nc                            14-May-2024 04:36             1071708
CAS_salinity_1949_2.nc                             14-May-2024 04:36              908528
CAS_salinity_1949_3.nc                             14-May-2024 04:36             1535583
CAS_salinity_1949_4.nc                             14-May-2024 04:36             1593740
CAS_salinity_1949_5.nc                             14-May-2024 04:36             2139680
CAS_salinity_1949_6.nc                             14-May-2024 04:36             1788707
CAS_salinity_1949_7.nc                             14-May-2024 04:36             2274849
CAS_salinity_1949_8.nc                             14-May-2024 04:36             2569170
CAS_salinity_1949_9.nc                             14-May-2024 04:36             1926648
CAS_salinity_1950_1.nc                             14-May-2024 04:36             1364853
CAS_salinity_1950_10.nc                            14-May-2024 04:36             1760911
CAS_salinity_1950_11.nc                            14-May-2024 04:36             1263562
CAS_salinity_1950_12.nc                            14-May-2024 04:36             1015156
CAS_salinity_1950_2.nc                             14-May-2024 04:36             1611796
CAS_salinity_1950_3.nc                             14-May-2024 04:36             1606342
CAS_salinity_1950_4.nc                             14-May-2024 04:36             1770006
CAS_salinity_1950_5.nc                             14-May-2024 04:36             2351297
CAS_salinity_1950_6.nc                             14-May-2024 04:36             2359734
CAS_salinity_1950_7.nc                             14-May-2024 04:36             2683456
CAS_salinity_1950_8.nc                             14-May-2024 04:36             3004400
CAS_salinity_1950_9.nc                             14-May-2024 04:36             2365784
CAS_salinity_1951_1.nc                             14-May-2024 04:36             1052393
CAS_salinity_1951_10.nc                            14-May-2024 04:36             1860908
CAS_salinity_1951_11.nc                            14-May-2024 04:36             1593909
CAS_salinity_1951_12.nc                            14-May-2024 04:36             1376790
CAS_salinity_1951_2.nc                             14-May-2024 04:36             1490595
CAS_salinity_1951_3.nc                             14-May-2024 04:36             1916723
CAS_salinity_1951_4.nc                             14-May-2024 04:36             2059144
CAS_salinity_1951_5.nc                             14-May-2024 04:36             2792377
CAS_salinity_1951_6.nc                             14-May-2024 04:36             3276319
CAS_salinity_1951_7.nc                             14-May-2024 04:35             3447646
CAS_salinity_1951_8.nc                             14-May-2024 04:35             3564134
CAS_salinity_1951_9.nc                             14-May-2024 04:35             2261917
CAS_salinity_1952_1.nc                             14-May-2024 04:35             1291525
CAS_salinity_1952_10.nc                            14-May-2024 04:35             1911821
CAS_salinity_1952_11.nc                            14-May-2024 04:35             1412718
CAS_salinity_1952_12.nc                            14-May-2024 04:35             1245177
CAS_salinity_1952_2.nc                             14-May-2024 04:35             1952676
CAS_salinity_1952_3.nc                             14-May-2024 04:35             2327602
CAS_salinity_1952_4.nc                             14-May-2024 04:35             2471834
CAS_salinity_1952_5.nc                             14-May-2024 04:35             2711128
CAS_salinity_1952_6.nc                             14-May-2024 04:35             2972228
CAS_salinity_1952_7.nc                             14-May-2024 04:35             3181670
CAS_salinity_1952_8.nc                             14-May-2024 04:35             3798485
CAS_salinity_1952_9.nc                             14-May-2024 04:35             5176163
CAS_salinity_1953_1.nc                             14-May-2024 04:35             1178948
CAS_salinity_1953_10.nc                            14-May-2024 04:35             2108625
CAS_salinity_1953_11.nc                            14-May-2024 04:35             1447312
CAS_salinity_1953_12.nc                            14-May-2024 04:35             1174462
CAS_salinity_1953_2.nc                             14-May-2024 04:35             1222998
CAS_salinity_1953_3.nc                             14-May-2024 04:35             2149930
CAS_salinity_1953_4.nc                             14-May-2024 04:35             2204829
CAS_salinity_1953_5.nc                             14-May-2024 04:35             2478299
CAS_salinity_1953_6.nc                             14-May-2024 04:35             3073755
CAS_salinity_1953_7.nc                             14-May-2024 04:35             2979675
CAS_salinity_1953_8.nc                             14-May-2024 04:35             3718764
CAS_salinity_1953_9.nc                             14-May-2024 04:35             2296009
CAS_salinity_1954_1.nc                             14-May-2024 04:35             1110191
CAS_salinity_1954_10.nc                            14-May-2024 04:35             2253556
CAS_salinity_1954_11.nc                            14-May-2024 04:35             1475355
CAS_salinity_1954_12.nc                            14-May-2024 04:35             1262099
CAS_salinity_1954_2.nc                             14-May-2024 04:35             1210087
CAS_salinity_1954_3.nc                             14-May-2024 04:35             1874790
CAS_salinity_1954_4.nc                             14-May-2024 04:35             1940407
CAS_salinity_1954_5.nc                             14-May-2024 04:35             5174039
CAS_salinity_1954_6.nc                             14-May-2024 04:35             3563381
CAS_salinity_1954_7.nc                             14-May-2024 04:35             3109274
CAS_salinity_1954_8.nc                             14-May-2024 04:35             3949869
CAS_salinity_1954_9.nc                             14-May-2024 04:35             2978218
CAS_salinity_1955_1.nc                             14-May-2024 04:35             1064263
CAS_salinity_1955_10.nc                            14-May-2024 04:35             2176978
CAS_salinity_1955_11.nc                            14-May-2024 04:35             1768920
CAS_salinity_1955_12.nc                            14-May-2024 04:35             1287064
CAS_salinity_1955_2.nc                             14-May-2024 04:35             1723294
CAS_salinity_1955_3.nc                             14-May-2024 04:35             2144066
CAS_salinity_1955_4.nc                             14-May-2024 04:35             2006644
CAS_salinity_1955_5.nc                             14-May-2024 04:35             2232062
CAS_salinity_1955_6.nc                             14-May-2024 04:35             3325920
CAS_salinity_1955_7.nc                             14-May-2024 04:35             2439947
CAS_salinity_1955_8.nc                             14-May-2024 04:35             3316141
CAS_salinity_1955_9.nc                             14-May-2024 04:35             2299783
CAS_salinity_1956_1.nc                             14-May-2024 04:35             1353398
CAS_salinity_1956_10.nc                            14-May-2024 04:35             2118339
CAS_salinity_1956_11.nc                            14-May-2024 04:35             1927063
CAS_salinity_1956_12.nc                            14-May-2024 04:35             1558406
CAS_salinity_1956_2.nc                             14-May-2024 04:35             1690874
CAS_salinity_1956_3.nc                             14-May-2024 04:35             1613615
CAS_salinity_1956_4.nc                             14-May-2024 04:35             2440843
CAS_salinity_1956_5.nc                             14-May-2024 04:35             2716335
CAS_salinity_1956_6.nc                             14-May-2024 04:35             3018801
CAS_salinity_1956_7.nc                             14-May-2024 04:35             2717054
CAS_salinity_1956_8.nc                             14-May-2024 04:35             4342474
CAS_salinity_1956_9.nc                             14-May-2024 04:35             3232004
CAS_salinity_1957_1.nc                             14-May-2024 04:35             1727851
CAS_salinity_1957_10.nc                            14-May-2024 04:35             2699230
CAS_salinity_1957_11.nc                            14-May-2024 04:35             2588643
CAS_salinity_1957_12.nc                            14-May-2024 04:35             1617175
CAS_salinity_1957_2.nc                             14-May-2024 04:35             2093015
CAS_salinity_1957_3.nc                             14-May-2024 04:35             2047380
CAS_salinity_1957_4.nc                             14-May-2024 04:35             2496475
CAS_salinity_1957_5.nc                             14-May-2024 04:35             2396442
CAS_salinity_1957_6.nc                             14-May-2024 04:35             3013079
CAS_salinity_1957_7.nc                             14-May-2024 04:35             4237589
CAS_salinity_1957_8.nc                             14-May-2024 04:35             4170870
CAS_salinity_1957_9.nc                             14-May-2024 04:35             3733034
CAS_salinity_1958_1.nc                             14-May-2024 04:35             1877177
CAS_salinity_1958_10.nc                            14-May-2024 04:35             3896325
CAS_salinity_1958_11.nc                            14-May-2024 04:35             3430695
CAS_salinity_1958_12.nc                            14-May-2024 04:35             1873609
CAS_salinity_1958_2.nc                             14-May-2024 04:35             2343767
CAS_salinity_1958_3.nc                             14-May-2024 04:35             3244942
CAS_salinity_1958_4.nc                             14-May-2024 04:35             3415740
CAS_salinity_1958_5.nc                             14-May-2024 04:35             3746100
CAS_salinity_1958_6.nc                             14-May-2024 04:35             3714871
CAS_salinity_1958_7.nc                             14-May-2024 04:35             4281851
CAS_salinity_1958_8.nc                             14-May-2024 04:35             4656670
CAS_salinity_1958_9.nc                             14-May-2024 04:35             4280202
CAS_salinity_1959_1.nc                             14-May-2024 04:35             2463357
CAS_salinity_1959_10.nc                            14-May-2024 04:35             3751653
CAS_salinity_1959_11.nc                            14-May-2024 04:35             2636269
CAS_salinity_1959_12.nc                            14-May-2024 04:35             2244897
CAS_salinity_1959_2.nc                             14-May-2024 04:35             2205027
CAS_salinity_1959_3.nc                             14-May-2024 04:35             2734338
CAS_salinity_1959_4.nc                             14-May-2024 04:35             3724618
CAS_salinity_1959_5.nc                             14-May-2024 04:35             4475664
CAS_salinity_1959_6.nc                             14-May-2024 04:35             5047197
CAS_salinity_1959_7.nc                             14-May-2024 04:35             5287266
CAS_salinity_1959_8.nc                             14-May-2024 04:35             5678720
CAS_salinity_1959_9.nc                             14-May-2024 04:35             4335624
CAS_salinity_1960_1.nc                             14-May-2024 04:35             2581567
CAS_salinity_1960_10.nc                            14-May-2024 04:35             3214665
CAS_salinity_1960_11.nc                            14-May-2024 04:35             5300754
CAS_salinity_1960_12.nc                            14-May-2024 04:35             4681161
CAS_salinity_1960_2.nc                             14-May-2024 04:35             3373858
CAS_salinity_1960_3.nc                             14-May-2024 04:35             4013211
CAS_salinity_1960_4.nc                             14-May-2024 04:35             3686277
CAS_salinity_1960_5.nc                             14-May-2024 04:35             4235810
CAS_salinity_1960_6.nc                             14-May-2024 04:35             6204875
CAS_salinity_1960_7.nc                             14-May-2024 04:35             5139247
CAS_salinity_1960_8.nc                             14-May-2024 04:35             5497866
CAS_salinity_1960_9.nc                             14-May-2024 04:35             4455915
CAS_salinity_1961_1.nc                             14-May-2024 04:35             2683236
CAS_salinity_1961_10.nc                            14-May-2024 04:35             4013139
CAS_salinity_1961_11.nc                            14-May-2024 04:35             3086290
CAS_salinity_1961_12.nc                            14-May-2024 04:35             2218386
CAS_salinity_1961_2.nc                             14-May-2024 04:35             2826216
CAS_salinity_1961_3.nc                             14-May-2024 04:35             3760697
CAS_salinity_1961_4.nc                             14-May-2024 04:35             3647344
CAS_salinity_1961_5.nc                             14-May-2024 04:35             4697977
CAS_salinity_1961_6.nc                             14-May-2024 04:35             5409101
CAS_salinity_1961_7.nc                             14-May-2024 04:35             5177953
CAS_salinity_1961_8.nc                             14-May-2024 04:35            11525877
CAS_salinity_1961_9.nc                             14-May-2024 04:35             8807191
CAS_salinity_1962_1.nc                             14-May-2024 04:35             5831394
CAS_salinity_1962_10.nc                            14-May-2024 04:35             3788617
CAS_salinity_1962_11.nc                            14-May-2024 04:35             3194857
CAS_salinity_1962_12.nc                            14-May-2024 04:35             4594621
CAS_salinity_1962_2.nc                             14-May-2024 04:35             5865699
CAS_salinity_1962_3.nc                             14-May-2024 04:35             3839005
CAS_salinity_1962_4.nc                             14-May-2024 04:35             3405689
CAS_salinity_1962_5.nc                             14-May-2024 04:35             8589601
CAS_salinity_1962_6.nc                             14-May-2024 04:35             5129759
CAS_salinity_1962_7.nc                             14-May-2024 04:35             4360874
CAS_salinity_1962_8.nc                             14-May-2024 04:35             9195829
CAS_salinity_1962_9.nc                             14-May-2024 04:35             8868363
CAS_salinity_1963_1.nc                             14-May-2024 04:35             5153749
CAS_salinity_1963_10.nc                            14-May-2024 04:35             4866696
CAS_salinity_1963_11.nc                            14-May-2024 04:34             4389592
CAS_salinity_1963_12.nc                            14-May-2024 04:34             6470123
CAS_salinity_1963_2.nc                             14-May-2024 04:34             6054927
CAS_salinity_1963_3.nc                             14-May-2024 04:34             5097849
CAS_salinity_1963_4.nc                             14-May-2024 04:34            10760533
CAS_salinity_1963_5.nc                             14-May-2024 04:34            12250879
CAS_salinity_1963_6.nc                             14-May-2024 04:34             4945632
CAS_salinity_1963_7.nc                             14-May-2024 04:34            10762316
CAS_salinity_1963_8.nc                             14-May-2024 04:34             6174770
CAS_salinity_1963_9.nc                             14-May-2024 04:34             5993178
CAS_salinity_1964_1.nc                             14-May-2024 04:34             3082521
CAS_salinity_1964_10.nc                            14-May-2024 04:34             4722497
CAS_salinity_1964_11.nc                            14-May-2024 04:34             4779371
CAS_salinity_1964_12.nc                            14-May-2024 04:34             3905435
CAS_salinity_1964_2.nc                             14-May-2024 04:34             9401658
CAS_salinity_1964_3.nc                             14-May-2024 04:34             5032601
CAS_salinity_1964_4.nc                             14-May-2024 04:34             9046968
CAS_salinity_1964_5.nc                             14-May-2024 04:34             5770155
CAS_salinity_1964_6.nc                             14-May-2024 04:34             6980934
CAS_salinity_1964_7.nc                             14-May-2024 04:34             4936432
CAS_salinity_1964_8.nc                             14-May-2024 04:34            14689070
CAS_salinity_1964_9.nc                             14-May-2024 04:34            10977282
CAS_salinity_1965_1.nc                             14-May-2024 04:34             4414013
CAS_salinity_1965_10.nc                            14-May-2024 04:34             5728136
CAS_salinity_1965_11.nc                            14-May-2024 04:34             5015079
CAS_salinity_1965_12.nc                            14-May-2024 04:34             4495172
CAS_salinity_1965_2.nc                             14-May-2024 04:34             9077579
CAS_salinity_1965_3.nc                             14-May-2024 04:34             5429834
CAS_salinity_1965_4.nc                             14-May-2024 04:34            11651856
CAS_salinity_1965_5.nc                             14-May-2024 04:34             6887776
CAS_salinity_1965_6.nc                             14-May-2024 04:34             6108178
CAS_salinity_1965_7.nc                             14-May-2024 04:34            13635515
CAS_salinity_1965_8.nc                             14-May-2024 04:34             8953779
CAS_salinity_1965_9.nc                             14-May-2024 04:34             7474614
CAS_salinity_1966_1.nc                             14-May-2024 04:34             3684510
CAS_salinity_1966_10.nc                            14-May-2024 04:34            11375195
CAS_salinity_1966_11.nc                            14-May-2024 04:34             9196235
CAS_salinity_1966_12.nc                            14-May-2024 04:34             6388352
CAS_salinity_1966_2.nc                             14-May-2024 04:34             5738473
CAS_salinity_1966_3.nc                             14-May-2024 04:34             6086264
CAS_salinity_1966_4.nc                             14-May-2024 04:34            11462190
CAS_salinity_1966_5.nc                             14-May-2024 04:34             5963633
CAS_salinity_1966_6.nc                             14-May-2024 04:34            12759376
CAS_salinity_1966_7.nc                             14-May-2024 04:34            15008993
CAS_salinity_1966_8.nc                             14-May-2024 04:34             8968920
CAS_salinity_1966_9.nc                             14-May-2024 04:34            14812436
CAS_salinity_1967_1.nc                             14-May-2024 04:34             6892171
CAS_salinity_1967_10.nc                            14-May-2024 04:34            11660155
CAS_salinity_1967_11.nc                            14-May-2024 04:34            11868015
CAS_salinity_1967_12.nc                            14-May-2024 04:34             7620509
CAS_salinity_1967_2.nc                             14-May-2024 04:34            12956996
CAS_salinity_1967_3.nc                             14-May-2024 04:34            12099732
CAS_salinity_1967_4.nc                             14-May-2024 04:34            10932122
CAS_salinity_1967_5.nc                             14-May-2024 04:34            13745079
CAS_salinity_1967_6.nc                             14-May-2024 04:34            15107930
CAS_salinity_1967_7.nc                             14-May-2024 04:34            14484919
CAS_salinity_1967_8.nc                             14-May-2024 04:34            19489127
CAS_salinity_1967_9.nc                             14-May-2024 04:34            13348471
CAS_salinity_1968_1.nc                             14-May-2024 04:34             8478706
CAS_salinity_1968_10.nc                            14-May-2024 04:34            13939769
CAS_salinity_1968_11.nc                            14-May-2024 04:34            12754014
CAS_salinity_1968_12.nc                            14-May-2024 04:34             8067706
CAS_salinity_1968_2.nc                             14-May-2024 04:34            12376050
CAS_salinity_1968_3.nc                             14-May-2024 04:34            11524612
CAS_salinity_1968_4.nc                             14-May-2024 04:34            13913464
CAS_salinity_1968_5.nc                             14-May-2024 04:34            14266125
CAS_salinity_1968_6.nc                             14-May-2024 04:34            15765481
CAS_salinity_1968_7.nc                             14-May-2024 04:34            13865561
CAS_salinity_1968_8.nc                             14-May-2024 04:34            13883653
CAS_salinity_1968_9.nc                             14-May-2024 04:34            12040543
CAS_salinity_1969_1.nc                             14-May-2024 04:34             9969680
CAS_salinity_1969_10.nc                            14-May-2024 04:34            14896494
CAS_salinity_1969_11.nc                            14-May-2024 04:34            12032573
CAS_salinity_1969_12.nc                            14-May-2024 04:34             9136908
CAS_salinity_1969_2.nc                             14-May-2024 04:34            12934373
CAS_salinity_1969_3.nc                             14-May-2024 04:34            12206586
CAS_salinity_1969_4.nc                             14-May-2024 04:34            13908310
CAS_salinity_1969_5.nc                             14-May-2024 04:33            17957749
CAS_salinity_1969_6.nc                             14-May-2024 04:33            20260070
CAS_salinity_1969_7.nc                             14-May-2024 04:33            21381650
CAS_salinity_1969_8.nc                             14-May-2024 04:33            16608571
CAS_salinity_1969_9.nc                             14-May-2024 04:33            12894316
CAS_salinity_1970_1.nc                             14-May-2024 04:33             4344787
CAS_salinity_1970_10.nc                            14-May-2024 04:33             6979621
CAS_salinity_1970_11.nc                            14-May-2024 04:33             6154174
CAS_salinity_1970_12.nc                            14-May-2024 04:33             4704310
CAS_salinity_1970_2.nc                             14-May-2024 04:33             5536830
CAS_salinity_1970_3.nc                             14-May-2024 04:33             5910537
CAS_salinity_1970_4.nc                             14-May-2024 04:33             6500808
CAS_salinity_1970_5.nc                             14-May-2024 04:33             7095902
CAS_salinity_1970_6.nc                             14-May-2024 04:33             9251201
CAS_salinity_1970_7.nc                             14-May-2024 04:33             7410681
CAS_salinity_1970_8.nc                             14-May-2024 04:33             8354176
CAS_salinity_1970_9.nc                             14-May-2024 04:33             7356094
CAS_salinity_1971_1.nc                             14-May-2024 04:33             4766491
CAS_salinity_1971_10.nc                            14-May-2024 04:33             7846743
CAS_salinity_1971_11.nc                            14-May-2024 04:33             6437398
CAS_salinity_1971_12.nc                            14-May-2024 04:33             5274857
CAS_salinity_1971_2.nc                             14-May-2024 04:33             5376451
CAS_salinity_1971_3.nc                             14-May-2024 04:33             6738464
CAS_salinity_1971_4.nc                             14-May-2024 04:33             8172320
CAS_salinity_1971_5.nc                             14-May-2024 04:33             8534066
CAS_salinity_1971_6.nc                             14-May-2024 04:33             8550596
CAS_salinity_1971_7.nc                             14-May-2024 04:33             9283717
CAS_salinity_1971_8.nc                             14-May-2024 04:33            10204572
CAS_salinity_1971_9.nc                             14-May-2024 04:33             7617130
CAS_salinity_1972_1.nc                             14-May-2024 04:33             5657240
CAS_salinity_1972_10.nc                            14-May-2024 04:33                   0
CAS_salinity_1972_11.nc                            14-May-2024 04:33             7169916
CAS_salinity_1972_12.nc                            14-May-2024 04:33             5721883
CAS_salinity_1972_2.nc                             14-May-2024 04:33             9160104
CAS_salinity_1972_3.nc                             14-May-2024 04:33             8650567
CAS_salinity_1972_4.nc                             14-May-2024 04:33             8242654
CAS_salinity_1972_5.nc                             14-May-2024 04:33             8631269
CAS_salinity_1972_6.nc                             14-May-2024 04:33            10002052
CAS_salinity_1972_7.nc                             14-May-2024 04:33            10947402
CAS_salinity_1972_8.nc                             14-May-2024 04:33            11793911
CAS_salinity_1972_9.nc                             14-May-2024 04:33             9965618
CAS_salinity_1973_1.nc                             14-May-2024 04:33             6601466
CAS_salinity_1973_10.nc                            14-May-2024 04:33             8067590
CAS_salinity_1973_11.nc                            14-May-2024 04:33             7539351
CAS_salinity_1973_12.nc                            14-May-2024 04:33             5744226
CAS_salinity_1973_2.nc                             14-May-2024 04:33             8218500
CAS_salinity_1973_3.nc                             14-May-2024 04:33             9829522
CAS_salinity_1973_4.nc                             14-May-2024 04:33            10303777
CAS_salinity_1973_5.nc                             14-May-2024 04:33            14183855
CAS_salinity_1973_6.nc                             14-May-2024 04:33            14230103
CAS_salinity_1973_7.nc                             14-May-2024 04:33            10765632
CAS_salinity_1973_8.nc                             14-May-2024 04:33            11656194
CAS_salinity_1973_9.nc                             14-May-2024 04:33             9678373
CAS_salinity_1974_1.nc                             14-May-2024 04:33             7422353
CAS_salinity_1974_10.nc                            14-May-2024 04:33             6422621
CAS_salinity_1974_11.nc                            14-May-2024 04:33             6291123
CAS_salinity_1974_12.nc                            14-May-2024 04:33             5834375
CAS_salinity_1974_2.nc                             14-May-2024 04:33             7563764
CAS_salinity_1974_3.nc                             14-May-2024 04:33             7610680
CAS_salinity_1974_4.nc                             14-May-2024 04:33             9865573
CAS_salinity_1974_5.nc                             14-May-2024 04:33             6891470
CAS_salinity_1974_6.nc                             14-May-2024 04:33             9594227
CAS_salinity_1974_7.nc                             14-May-2024 04:33            18245510
CAS_salinity_1974_8.nc                             14-May-2024 04:33            18076983
CAS_salinity_1974_9.nc                             14-May-2024 04:33            14469281
CAS_salinity_1975_1.nc                             14-May-2024 04:33             5814402
CAS_salinity_1975_10.nc                            14-May-2024 04:33             8247929
CAS_salinity_1975_11.nc                            14-May-2024 04:33             5923066
CAS_salinity_1975_12.nc                            14-May-2024 04:33             4736392
CAS_salinity_1975_2.nc                             14-May-2024 04:33             9257673
CAS_salinity_1975_3.nc                             14-May-2024 04:33             7527731
CAS_salinity_1975_4.nc                             14-May-2024 04:33             7161658
CAS_salinity_1975_5.nc                             14-May-2024 04:33             8831814
CAS_salinity_1975_6.nc                             14-May-2024 04:33             8978823
CAS_salinity_1975_7.nc                             14-May-2024 04:33            10211227
CAS_salinity_1975_8.nc                             14-May-2024 04:33            10979232
CAS_salinity_1975_9.nc                             14-May-2024 04:33             9307623
CAS_salinity_1976_1.nc                             14-May-2024 04:33             4414778
CAS_salinity_1976_10.nc                            14-May-2024 04:33             8227093
CAS_salinity_1976_11.nc                            14-May-2024 04:33             8172824
CAS_salinity_1976_12.nc                            14-May-2024 04:33             6596810
CAS_salinity_1976_2.nc                             14-May-2024 04:33             7406930
