Index of /ftp/ensemble/Ensemble_data_temp_all/21213113/


../
assigrid_temperature_135184_tm_1000_matlab_data..> 15-Mar-2026 06:52             6685487
assigrid_temperature_135184_tm_1000_matlab_data..> 15-Mar-2026 08:00             8028697
assigrid_temperature_135184_tm_1001_matlab_data..> 15-Mar-2026 07:38             6667241
assigrid_temperature_135184_tm_1001_matlab_data..> 15-Mar-2026 07:30             7998539
assigrid_temperature_135184_tm_1002_matlab_data..> 15-Mar-2026 08:07             6678162
assigrid_temperature_135184_tm_1002_matlab_data..> 15-Mar-2026 08:03             8008670
assigrid_temperature_135184_tm_1003_matlab_data..> 15-Mar-2026 07:42             6669717
assigrid_temperature_135184_tm_1003_matlab_data..> 15-Mar-2026 08:01             8001490
assigrid_temperature_135184_tm_1004_matlab_data..> 15-Mar-2026 08:10             6674233
assigrid_temperature_135184_tm_1004_matlab_data..> 15-Mar-2026 07:38             7999463
assigrid_temperature_135184_tm_1005_matlab_data..> 15-Mar-2026 07:04             6665997
assigrid_temperature_135184_tm_1005_matlab_data..> 15-Mar-2026 08:11             7989470
assigrid_temperature_135184_tm_1006_matlab_data..> 15-Mar-2026 07:03             6666088
assigrid_temperature_135184_tm_1006_matlab_data..> 15-Mar-2026 07:40             7971121
assigrid_temperature_135184_tm_1007_matlab_data..> 15-Mar-2026 08:11             6691514
assigrid_temperature_135184_tm_1007_matlab_data..> 15-Mar-2026 07:23             7993907
assigrid_temperature_135184_tm_1008_matlab_data..> 15-Mar-2026 07:38             6689639
assigrid_temperature_135184_tm_1008_matlab_data..> 15-Mar-2026 08:02             7985548
assigrid_temperature_135184_tm_100_matlab_data_..> 15-Mar-2026 07:00             6848734
assigrid_temperature_135184_tm_100_matlab_data_..> 15-Mar-2026 07:42             8518644
assigrid_temperature_135184_tm_101_matlab_data_..> 15-Mar-2026 07:23             6845859
assigrid_temperature_135184_tm_101_matlab_data_..> 15-Mar-2026 07:58             8521493
assigrid_temperature_135184_tm_102_matlab_data_..> 15-Mar-2026 07:26             6844943
assigrid_temperature_135184_tm_102_matlab_data_..> 15-Mar-2026 07:48             8522303
assigrid_temperature_135184_tm_103_matlab_data_..> 15-Mar-2026 07:43             6845758
assigrid_temperature_135184_tm_103_matlab_data_..> 15-Mar-2026 07:42             8521941
assigrid_temperature_135184_tm_104_matlab_data_..> 15-Mar-2026 07:35             6849024
assigrid_temperature_135184_tm_104_matlab_data_..> 15-Mar-2026 07:52             8520193
assigrid_temperature_135184_tm_105_matlab_data_..> 15-Mar-2026 07:07             6839297
assigrid_temperature_135184_tm_105_matlab_data_..> 15-Mar-2026 07:17             8505449
assigrid_temperature_135184_tm_106_matlab_data_..> 15-Mar-2026 08:10             6823473
assigrid_temperature_135184_tm_106_matlab_data_..> 15-Mar-2026 07:11             8485069
assigrid_temperature_135184_tm_107_matlab_data_..> 15-Mar-2026 07:20             6840561
assigrid_temperature_135184_tm_107_matlab_data_..> 15-Mar-2026 08:07             8500801
assigrid_temperature_135184_tm_108_matlab_data_..> 15-Mar-2026 06:53             6855593
assigrid_temperature_135184_tm_108_matlab_data_..> 15-Mar-2026 07:56             8509755
assigrid_temperature_135184_tm_109_matlab_data_..> 15-Mar-2026 08:08             6869052
assigrid_temperature_135184_tm_109_matlab_data_..> 15-Mar-2026 08:01             8515481
assigrid_temperature_135184_tm_10_matlab_data_c..> 15-Mar-2026 07:52             6687523
assigrid_temperature_135184_tm_10_matlab_data_c..> 15-Mar-2026 07:10             8347747
assigrid_temperature_135184_tm_110_matlab_data_..> 15-Mar-2026 07:46             6866772
assigrid_temperature_135184_tm_110_matlab_data_..> 15-Mar-2026 07:52             8519982
assigrid_temperature_135184_tm_111_matlab_data_..> 15-Mar-2026 08:13             6849631
assigrid_temperature_135184_tm_111_matlab_data_..> 15-Mar-2026 06:51             8491597
assigrid_temperature_135184_tm_112_matlab_data_..> 15-Mar-2026 07:59             6829710
assigrid_temperature_135184_tm_112_matlab_data_..> 15-Mar-2026 08:13             8466701
assigrid_temperature_135184_tm_113_matlab_data_..> 15-Mar-2026 08:09             6813211
assigrid_temperature_135184_tm_113_matlab_data_..> 15-Mar-2026 07:23             8440126
assigrid_temperature_135184_tm_114_matlab_data_..> 15-Mar-2026 07:44             6797131
assigrid_temperature_135184_tm_114_matlab_data_..> 15-Mar-2026 06:49             8426566
assigrid_temperature_135184_tm_115_matlab_data_..> 15-Mar-2026 07:30             6794968
assigrid_temperature_135184_tm_115_matlab_data_..> 15-Mar-2026 07:24             8425076
assigrid_temperature_135184_tm_116_matlab_data_..> 15-Mar-2026 07:16             6802291
assigrid_temperature_135184_tm_116_matlab_data_..> 15-Mar-2026 08:00             8433810
assigrid_temperature_135184_tm_117_matlab_data_..> 15-Mar-2026 08:10             6812891
assigrid_temperature_135184_tm_117_matlab_data_..> 15-Mar-2026 07:39             8442882
assigrid_temperature_135184_tm_118_matlab_data_..> 15-Mar-2026 06:50             6825783
assigrid_temperature_135184_tm_118_matlab_data_..> 15-Mar-2026 08:07             8463200
assigrid_temperature_135184_tm_119_matlab_data_..> 15-Mar-2026 07:57             6828878
assigrid_temperature_135184_tm_119_matlab_data_..> 15-Mar-2026 07:41             8461969
assigrid_temperature_135184_tm_11_matlab_data_c..> 15-Mar-2026 06:49             6707034
assigrid_temperature_135184_tm_11_matlab_data_c..> 15-Mar-2026 07:07             8377870
assigrid_temperature_135184_tm_120_matlab_data_..> 15-Mar-2026 07:16             6849834
assigrid_temperature_135184_tm_120_matlab_data_..> 15-Mar-2026 07:59             8485033
assigrid_temperature_135184_tm_121_matlab_data_..> 15-Mar-2026 08:09             6860928
assigrid_temperature_135184_tm_121_matlab_data_..> 15-Mar-2026 07:31             8496300
assigrid_temperature_135184_tm_122_matlab_data_..> 15-Mar-2026 08:12             6862257
assigrid_temperature_135184_tm_122_matlab_data_..> 15-Mar-2026 07:31             8509563
assigrid_temperature_135184_tm_123_matlab_data_..> 15-Mar-2026 08:09             6856255
assigrid_temperature_135184_tm_123_matlab_data_..> 15-Mar-2026 06:52             8494701
assigrid_temperature_135184_tm_124_matlab_data_..> 15-Mar-2026 08:02             6856793
assigrid_temperature_135184_tm_124_matlab_data_..> 15-Mar-2026 07:56             8506382
assigrid_temperature_135184_tm_125_matlab_data_..> 15-Mar-2026 08:08             6838784
assigrid_temperature_135184_tm_125_matlab_data_..> 15-Mar-2026 08:12             8488377
assigrid_temperature_135184_tm_126_matlab_data_..> 15-Mar-2026 07:03             6856656
assigrid_temperature_135184_tm_126_matlab_data_..> 15-Mar-2026 08:12             8512973
assigrid_temperature_135184_tm_127_matlab_data_..> 15-Mar-2026 07:02             6855648
assigrid_temperature_135184_tm_127_matlab_data_..> 15-Mar-2026 08:09             8504124
assigrid_temperature_135184_tm_128_matlab_data_..> 15-Mar-2026 07:12             6859209
assigrid_temperature_135184_tm_128_matlab_data_..> 15-Mar-2026 08:08             8512874
assigrid_temperature_135184_tm_129_matlab_data_..> 15-Mar-2026 06:55             6863895
assigrid_temperature_135184_tm_129_matlab_data_..> 15-Mar-2026 07:51             8523998
assigrid_temperature_135184_tm_12_matlab_data_c..> 15-Mar-2026 07:03             6725088
assigrid_temperature_135184_tm_12_matlab_data_c..> 15-Mar-2026 08:07             8397222
assigrid_temperature_135184_tm_130_matlab_data_..> 15-Mar-2026 06:58             6865961
assigrid_temperature_135184_tm_130_matlab_data_..> 15-Mar-2026 07:34             8540053
assigrid_temperature_135184_tm_131_matlab_data_..> 15-Mar-2026 07:17             6878026
assigrid_temperature_135184_tm_131_matlab_data_..> 15-Mar-2026 07:16             8546690
assigrid_temperature_135184_tm_132_matlab_data_..> 15-Mar-2026 07:34             6889614
assigrid_temperature_135184_tm_132_matlab_data_..> 15-Mar-2026 07:50             8550886
assigrid_temperature_135184_tm_133_matlab_data_..> 15-Mar-2026 08:13             6893777
assigrid_temperature_135184_tm_133_matlab_data_..> 15-Mar-2026 07:23             8548263
assigrid_temperature_135184_tm_134_matlab_data_..> 15-Mar-2026 07:13             6895760
assigrid_temperature_135184_tm_134_matlab_data_..> 15-Mar-2026 08:08             8548898
assigrid_temperature_135184_tm_135_matlab_data_..> 15-Mar-2026 07:52             6889074
assigrid_temperature_135184_tm_135_matlab_data_..> 15-Mar-2026 08:00             8542325
assigrid_temperature_135184_tm_136_matlab_data_..> 15-Mar-2026 06:58             6876273
assigrid_temperature_135184_tm_136_matlab_data_..> 15-Mar-2026 08:07             8524133
assigrid_temperature_135184_tm_137_matlab_data_..> 15-Mar-2026 07:53             6864354
assigrid_temperature_135184_tm_137_matlab_data_..> 15-Mar-2026 08:11             8517760
assigrid_temperature_135184_tm_138_matlab_data_..> 15-Mar-2026 07:00             6847633
assigrid_temperature_135184_tm_138_matlab_data_..> 15-Mar-2026 08:10             8506393
assigrid_temperature_135184_tm_139_matlab_data_..> 15-Mar-2026 08:08             6840078
assigrid_temperature_135184_tm_139_matlab_data_..> 15-Mar-2026 07:09             8499472
assigrid_temperature_135184_tm_13_matlab_data_c..> 15-Mar-2026 06:51             6735470
assigrid_temperature_135184_tm_13_matlab_data_c..> 15-Mar-2026 07:45             8394415
assigrid_temperature_135184_tm_140_matlab_data_..> 15-Mar-2026 07:19             6855222
assigrid_temperature_135184_tm_140_matlab_data_..> 15-Mar-2026 07:19             8522901
assigrid_temperature_135184_tm_141_matlab_data_..> 15-Mar-2026 07:32             6848748
assigrid_temperature_135184_tm_141_matlab_data_..> 15-Mar-2026 06:49             8510590
assigrid_temperature_135184_tm_142_matlab_data_..> 15-Mar-2026 06:51             6850986
assigrid_temperature_135184_tm_142_matlab_data_..> 15-Mar-2026 07:50             8511636
assigrid_temperature_135184_tm_143_matlab_data_..> 15-Mar-2026 06:51             6846557
assigrid_temperature_135184_tm_143_matlab_data_..> 15-Mar-2026 07:05             8506338
assigrid_temperature_135184_tm_144_matlab_data_..> 15-Mar-2026 07:15             6862644
assigrid_temperature_135184_tm_144_matlab_data_..> 15-Mar-2026 07:51             8518855
assigrid_temperature_135184_tm_145_matlab_data_..> 15-Mar-2026 07:24             6863419
assigrid_temperature_135184_tm_145_matlab_data_..> 15-Mar-2026 08:10             8518775
assigrid_temperature_135184_tm_146_matlab_data_..> 15-Mar-2026 07:09             6875863
assigrid_temperature_135184_tm_146_matlab_data_..> 15-Mar-2026 08:08             8545270
assigrid_temperature_135184_tm_147_matlab_data_..> 15-Mar-2026 07:59             6855449
assigrid_temperature_135184_tm_147_matlab_data_..> 15-Mar-2026 07:36             8507329
assigrid_temperature_135184_tm_148_matlab_data_..> 15-Mar-2026 07:22             6839299
assigrid_temperature_135184_tm_148_matlab_data_..> 15-Mar-2026 06:51             8482792
assigrid_temperature_135184_tm_149_matlab_data_..> 15-Mar-2026 08:01             6826581
assigrid_temperature_135184_tm_149_matlab_data_..> 15-Mar-2026 07:07             8476455
assigrid_temperature_135184_tm_14_matlab_data_c..> 15-Mar-2026 08:12             6740687
assigrid_temperature_135184_tm_14_matlab_data_c..> 15-Mar-2026 08:04             8399321
assigrid_temperature_135184_tm_150_matlab_data_..> 15-Mar-2026 07:42             6823159
assigrid_temperature_135184_tm_150_matlab_data_..> 15-Mar-2026 06:58             8466808
assigrid_temperature_135184_tm_151_matlab_data_..> 15-Mar-2026 07:00             6819538
assigrid_temperature_135184_tm_151_matlab_data_..> 15-Mar-2026 08:08             8473584
assigrid_temperature_135184_tm_152_matlab_data_..> 15-Mar-2026 06:56             6832083
assigrid_temperature_135184_tm_152_matlab_data_..> 15-Mar-2026 08:12             8494593
assigrid_temperature_135184_tm_153_matlab_data_..> 15-Mar-2026 08:08             6837604
assigrid_temperature_135184_tm_153_matlab_data_..> 15-Mar-2026 06:51             8501629
assigrid_temperature_135184_tm_154_matlab_data_..> 15-Mar-2026 06:49             6827264
assigrid_temperature_135184_tm_154_matlab_data_..> 15-Mar-2026 06:48             8483423
assigrid_temperature_135184_tm_155_matlab_data_..> 15-Mar-2026 08:08             6833979
assigrid_temperature_135184_tm_155_matlab_data_..> 15-Mar-2026 07:48             8492230
assigrid_temperature_135184_tm_156_matlab_data_..> 15-Mar-2026 08:13             6833603
assigrid_temperature_135184_tm_156_matlab_data_..> 15-Mar-2026 07:05             8480395
assigrid_temperature_135184_tm_157_matlab_data_..> 15-Mar-2026 07:41             6836000
assigrid_temperature_135184_tm_157_matlab_data_..> 15-Mar-2026 08:07             8482428
assigrid_temperature_135184_tm_158_matlab_data_..> 15-Mar-2026 08:13             6834811
assigrid_temperature_135184_tm_158_matlab_data_..> 15-Mar-2026 08:02             8483229
assigrid_temperature_135184_tm_159_matlab_data_..> 15-Mar-2026 07:32             6826186
assigrid_temperature_135184_tm_159_matlab_data_..> 15-Mar-2026 07:24             8471279
assigrid_temperature_135184_tm_15_matlab_data_c..> 15-Mar-2026 06:55             6740872
assigrid_temperature_135184_tm_15_matlab_data_c..> 15-Mar-2026 08:12             8399617
assigrid_temperature_135184_tm_160_matlab_data_..> 15-Mar-2026 08:07             6818294
assigrid_temperature_135184_tm_160_matlab_data_..> 15-Mar-2026 07:55             8464763
assigrid_temperature_135184_tm_161_matlab_data_..> 15-Mar-2026 07:55             6803423
assigrid_temperature_135184_tm_161_matlab_data_..> 15-Mar-2026 07:45             8452758
assigrid_temperature_135184_tm_162_matlab_data_..> 15-Mar-2026 07:17             6798408
assigrid_temperature_135184_tm_162_matlab_data_..> 15-Mar-2026 08:08             8449580
assigrid_temperature_135184_tm_163_matlab_data_..> 15-Mar-2026 08:08             6811448
assigrid_temperature_135184_tm_163_matlab_data_..> 15-Mar-2026 07:54             8466967
assigrid_temperature_135184_tm_164_matlab_data_..> 15-Mar-2026 08:03             6818105
assigrid_temperature_135184_tm_164_matlab_data_..> 15-Mar-2026 06:48             8469090
assigrid_temperature_135184_tm_165_matlab_data_..> 15-Mar-2026 07:16             6823149
assigrid_temperature_135184_tm_165_matlab_data_..> 15-Mar-2026 08:05             8485493
assigrid_temperature_135184_tm_166_matlab_data_..> 15-Mar-2026 07:07             6817726
assigrid_temperature_135184_tm_166_matlab_data_..> 15-Mar-2026 07:54             8474250
assigrid_temperature_135184_tm_167_matlab_data_..> 15-Mar-2026 06:58             6817501
assigrid_temperature_135184_tm_167_matlab_data_..> 15-Mar-2026 07:57             8469341
assigrid_temperature_135184_tm_168_matlab_data_..> 15-Mar-2026 06:51             6819997
assigrid_temperature_135184_tm_168_matlab_data_..> 15-Mar-2026 07:49             8464738
assigrid_temperature_135184_tm_169_matlab_data_..> 15-Mar-2026 08:05             6826012
assigrid_temperature_135184_tm_169_matlab_data_..> 15-Mar-2026 07:51             8469887
assigrid_temperature_135184_tm_16_matlab_data_c..> 15-Mar-2026 07:08             6732054
assigrid_temperature_135184_tm_16_matlab_data_c..> 15-Mar-2026 07:20             8398480
assigrid_temperature_135184_tm_170_matlab_data_..> 15-Mar-2026 08:12             6846129
assigrid_temperature_135184_tm_170_matlab_data_..> 15-Mar-2026 08:02             8515332
assigrid_temperature_135184_tm_171_matlab_data_..> 15-Mar-2026 08:07             6834747
assigrid_temperature_135184_tm_171_matlab_data_..> 15-Mar-2026 07:45             8493874
assigrid_temperature_135184_tm_172_matlab_data_..> 15-Mar-2026 07:50             6827858
assigrid_temperature_135184_tm_172_matlab_data_..> 15-Mar-2026 07:25             8493433
assigrid_temperature_135184_tm_173_matlab_data_..> 15-Mar-2026 07:51             6820660
assigrid_temperature_135184_tm_173_matlab_data_..> 15-Mar-2026 08:06             8487463
assigrid_temperature_135184_tm_174_matlab_data_..> 15-Mar-2026 07:07             6829000
assigrid_temperature_135184_tm_174_matlab_data_..> 15-Mar-2026 08:11             8502082
assigrid_temperature_135184_tm_175_matlab_data_..> 15-Mar-2026 06:52             6826112
assigrid_temperature_135184_tm_175_matlab_data_..> 15-Mar-2026 07:36             8507554
assigrid_temperature_135184_tm_176_matlab_data_..> 15-Mar-2026 07:50             6850712
assigrid_temperature_135184_tm_176_matlab_data_..> 15-Mar-2026 07:11             8557912
assigrid_temperature_135184_tm_177_matlab_data_..> 15-Mar-2026 08:00             6857017
assigrid_temperature_135184_tm_177_matlab_data_..> 15-Mar-2026 07:02             8563067
assigrid_temperature_135184_tm_178_matlab_data_..> 15-Mar-2026 07:14             6866804
assigrid_temperature_135184_tm_178_matlab_data_..> 15-Mar-2026 08:01             8567688
assigrid_temperature_135184_tm_179_matlab_data_..> 15-Mar-2026 07:24             6864958
assigrid_temperature_135184_tm_179_matlab_data_..> 15-Mar-2026 08:08             8553720
assigrid_temperature_135184_tm_17_matlab_data_c..> 15-Mar-2026 07:17             6716331
assigrid_temperature_135184_tm_17_matlab_data_c..> 15-Mar-2026 07:41             8378817
assigrid_temperature_135184_tm_180_matlab_data_..> 15-Mar-2026 07:10             6869397
assigrid_temperature_135184_tm_180_matlab_data_..> 15-Mar-2026 07:45             8559074
assigrid_temperature_135184_tm_181_matlab_data_..> 15-Mar-2026 07:28             6868983
assigrid_temperature_135184_tm_181_matlab_data_..> 15-Mar-2026 06:53             8557594
assigrid_temperature_135184_tm_182_matlab_data_..> 15-Mar-2026 07:59             6896647
assigrid_temperature_135184_tm_182_matlab_data_..> 15-Mar-2026 07:46             8596777
assigrid_temperature_135184_tm_183_matlab_data_..> 15-Mar-2026 07:59             6886332
assigrid_temperature_135184_tm_183_matlab_data_..> 15-Mar-2026 07:35             8568886
assigrid_temperature_135184_tm_184_matlab_data_..> 15-Mar-2026 07:13             6892187
assigrid_temperature_135184_tm_184_matlab_data_..> 15-Mar-2026 07:58             8585206
assigrid_temperature_135184_tm_185_matlab_data_..> 15-Mar-2026 07:21             6875995
assigrid_temperature_135184_tm_185_matlab_data_..> 15-Mar-2026 07:59             8580044
assigrid_temperature_135184_tm_186_matlab_data_..> 15-Mar-2026 07:38             6853875
assigrid_temperature_135184_tm_186_matlab_data_..> 15-Mar-2026 07:46             8547314
assigrid_temperature_135184_tm_187_matlab_data_..> 15-Mar-2026 07:36             6856528
assigrid_temperature_135184_tm_187_matlab_data_..> 15-Mar-2026 08:10             8544315
assigrid_temperature_135184_tm_188_matlab_data_..> 15-Mar-2026 07:51             6879248
assigrid_temperature_135184_tm_188_matlab_data_..> 15-Mar-2026 07:35             8572167
assigrid_temperature_135184_tm_189_matlab_data_..> 15-Mar-2026 08:07             6881782
assigrid_temperature_135184_tm_189_matlab_data_..> 15-Mar-2026 08:12             8574593
assigrid_temperature_135184_tm_18_matlab_data_c..> 15-Mar-2026 08:02             6701715
assigrid_temperature_135184_tm_18_matlab_data_c..> 15-Mar-2026 07:56             8375466
assigrid_temperature_135184_tm_190_matlab_data_..> 15-Mar-2026 07:43             6885499
assigrid_temperature_135184_tm_190_matlab_data_..> 15-Mar-2026 07:49             8587646
assigrid_temperature_135184_tm_191_matlab_data_..> 15-Mar-2026 06:48             6897172
assigrid_temperature_135184_tm_191_matlab_data_..> 15-Mar-2026 07:29             8610239
assigrid_temperature_135184_tm_192_matlab_data_..> 15-Mar-2026 07:23             6895750
assigrid_temperature_135184_tm_192_matlab_data_..> 15-Mar-2026 08:13             8612550
assigrid_temperature_135184_tm_193_matlab_data_..> 15-Mar-2026 07:27             6908570
assigrid_temperature_135184_tm_193_matlab_data_..> 15-Mar-2026 07:50             8629329
assigrid_temperature_135184_tm_194_matlab_data_..> 15-Mar-2026 07:49             6912622
assigrid_temperature_135184_tm_194_matlab_data_..> 15-Mar-2026 08:10             8627189
assigrid_temperature_135184_tm_195_matlab_data_..> 15-Mar-2026 08:10             6909264
assigrid_temperature_135184_tm_195_matlab_data_..> 15-Mar-2026 08:08             8624596
assigrid_temperature_135184_tm_196_matlab_data_..> 15-Mar-2026 07:08             6898105
assigrid_temperature_135184_tm_196_matlab_data_..> 15-Mar-2026 07:28             8621919
assigrid_temperature_135184_tm_197_matlab_data_..> 15-Mar-2026 07:14             6879263
assigrid_temperature_135184_tm_197_matlab_data_..> 15-Mar-2026 07:41             8601721
assigrid_temperature_135184_tm_198_matlab_data_..> 15-Mar-2026 08:02             6869308
assigrid_temperature_135184_tm_198_matlab_data_..> 15-Mar-2026 07:30             8588845
assigrid_temperature_135184_tm_199_matlab_data_..> 15-Mar-2026 08:12             6857854
assigrid_temperature_135184_tm_199_matlab_data_..> 15-Mar-2026 07:49             8575387
assigrid_temperature_135184_tm_19_matlab_data_c..> 15-Mar-2026 07:46             6687261
assigrid_temperature_135184_tm_19_matlab_data_c..> 15-Mar-2026 08:09             8370069
assigrid_temperature_135184_tm_1_matlab_data_co..> 15-Mar-2026 08:03             6707158
assigrid_temperature_135184_tm_1_matlab_data_co..> 15-Mar-2026 08:10             8369544
assigrid_temperature_135184_tm_200_matlab_data_..> 15-Mar-2026 07:55             6859249
assigrid_temperature_135184_tm_200_matlab_data_..> 15-Mar-2026 08:08             8565643
assigrid_temperature_135184_tm_201_matlab_data_..> 15-Mar-2026 06:58             6870449
assigrid_temperature_135184_tm_201_matlab_data_..> 15-Mar-2026 07:24             8576260
assigrid_temperature_135184_tm_202_matlab_data_..> 15-Mar-2026 06:51             6872221
assigrid_temperature_135184_tm_202_matlab_data_..> 15-Mar-2026 08:03             8581475
assigrid_temperature_135184_tm_203_matlab_data_..> 15-Mar-2026 07:52             6876140
assigrid_temperature_135184_tm_203_matlab_data_..> 15-Mar-2026 08:00             8580935
assigrid_temperature_135184_tm_204_matlab_data_..> 15-Mar-2026 08:11             6877848
assigrid_temperature_135184_tm_204_matlab_data_..> 15-Mar-2026 06:49             8569369
assigrid_temperature_135184_tm_205_matlab_data_..> 15-Mar-2026 07:43             6872725
assigrid_temperature_135184_tm_205_matlab_data_..> 15-Mar-2026 07:23             8565975
assigrid_temperature_135184_tm_206_matlab_data_..> 15-Mar-2026 06:59             6881300
assigrid_temperature_135184_tm_206_matlab_data_..> 15-Mar-2026 07:27             8582928
assigrid_temperature_135184_tm_207_matlab_data_..> 15-Mar-2026 07:56             6879763
assigrid_temperature_135184_tm_207_matlab_data_..> 15-Mar-2026 07:03             8597172
assigrid_temperature_135184_tm_208_matlab_data_..> 15-Mar-2026 07:34             6871836
assigrid_temperature_135184_tm_208_matlab_data_..> 15-Mar-2026 08:06             8589503
assigrid_temperature_135184_tm_209_matlab_data_..> 15-Mar-2026 06:48             6861100
assigrid_temperature_135184_tm_209_matlab_data_..> 15-Mar-2026 08:12             8579902
assigrid_temperature_135184_tm_20_matlab_data_c..> 15-Mar-2026 07:41             6691748
assigrid_temperature_135184_tm_20_matlab_data_c..> 15-Mar-2026 07:15             8372615
assigrid_temperature_135184_tm_210_matlab_data_..> 15-Mar-2026 08:08             6853538
assigrid_temperature_135184_tm_210_matlab_data_..> 15-Mar-2026 07:24             8567558
assigrid_temperature_135184_tm_211_matlab_data_..> 15-Mar-2026 07:25             6851351
assigrid_temperature_135184_tm_211_matlab_data_..> 15-Mar-2026 08:08             8555678
assigrid_temperature_135184_tm_212_matlab_data_..> 15-Mar-2026 08:10             6857416
assigrid_temperature_135184_tm_212_matlab_data_..> 15-Mar-2026 07:00             8548378
assigrid_temperature_135184_tm_213_matlab_data_..> 15-Mar-2026 07:05             6878243
assigrid_temperature_135184_tm_213_matlab_data_..> 15-Mar-2026 07:29             8579136
assigrid_temperature_135184_tm_214_matlab_data_..> 15-Mar-2026 08:09             6874640
assigrid_temperature_135184_tm_214_matlab_data_..> 15-Mar-2026 08:05             8579824
assigrid_temperature_135184_tm_215_matlab_data_..> 15-Mar-2026 08:03             6862001
assigrid_temperature_135184_tm_215_matlab_data_..> 15-Mar-2026 08:10             8555187
assigrid_temperature_135184_tm_216_matlab_data_..> 15-Mar-2026 07:37             6861021
assigrid_temperature_135184_tm_216_matlab_data_..> 15-Mar-2026 07:51             8548598
assigrid_temperature_135184_tm_217_matlab_data_..> 15-Mar-2026 07:41             6908325
assigrid_temperature_135184_tm_217_matlab_data_..> 15-Mar-2026 07:59             8618574
assigrid_temperature_135184_tm_218_matlab_data_..> 15-Mar-2026 08:08             6912287
assigrid_temperature_135184_tm_218_matlab_data_..> 15-Mar-2026 07:37             8622209
assigrid_temperature_135184_tm_219_matlab_data_..> 15-Mar-2026 06:56             6907308
assigrid_temperature_135184_tm_219_matlab_data_..> 15-Mar-2026 08:07             8616523
assigrid_temperature_135184_tm_21_matlab_data_c..> 15-Mar-2026 07:00             6702443
assigrid_temperature_135184_tm_21_matlab_data_c..> 15-Mar-2026 07:54             8386959
assigrid_temperature_135184_tm_220_matlab_data_..> 15-Mar-2026 07:51             6916329
assigrid_temperature_135184_tm_220_matlab_data_..> 15-Mar-2026 07:39             8630926
assigrid_temperature_135184_tm_221_matlab_data_..> 15-Mar-2026 07:18             6918368
assigrid_temperature_135184_tm_221_matlab_data_..> 15-Mar-2026 07:05             8624436
assigrid_temperature_135184_tm_222_matlab_data_..> 15-Mar-2026 06:56             6923538
assigrid_temperature_135184_tm_222_matlab_data_..> 15-Mar-2026 07:58             8634899
assigrid_temperature_135184_tm_223_matlab_data_..> 15-Mar-2026 08:08             6927456
assigrid_temperature_135184_tm_223_matlab_data_..> 15-Mar-2026 07:59             8642309
assigrid_temperature_135184_tm_224_matlab_data_..> 15-Mar-2026 07:23             6944535
assigrid_temperature_135184_tm_224_matlab_data_..> 15-Mar-2026 07:42             8668601
assigrid_temperature_135184_tm_225_matlab_data_..> 15-Mar-2026 06:54             6957199
assigrid_temperature_135184_tm_225_matlab_data_..> 15-Mar-2026 08:13             8676154
assigrid_temperature_135184_tm_226_matlab_data_..> 15-Mar-2026 07:46             6933602
assigrid_temperature_135184_tm_226_matlab_data_..> 15-Mar-2026 08:09             8628249
assigrid_temperature_135184_tm_227_matlab_data_..> 15-Mar-2026 08:08             6938997
assigrid_temperature_135184_tm_227_matlab_data_..> 15-Mar-2026 08:10             8639151
assigrid_temperature_135184_tm_228_matlab_data_..> 15-Mar-2026 08:13             6946365
assigrid_temperature_135184_tm_228_matlab_data_..> 15-Mar-2026 08:08             8651469
assigrid_temperature_135184_tm_229_matlab_data_..> 15-Mar-2026 07:05             6945341
assigrid_temperature_135184_tm_229_matlab_data_..> 15-Mar-2026 07:47             8666897
assigrid_temperature_135184_tm_22_matlab_data_c..> 15-Mar-2026 06:55             6713224
assigrid_temperature_135184_tm_22_matlab_data_c..> 15-Mar-2026 06:56             8396719
assigrid_temperature_135184_tm_230_matlab_data_..> 15-Mar-2026 07:37             6940902
assigrid_temperature_135184_tm_230_matlab_data_..> 15-Mar-2026 08:03             8661009
assigrid_temperature_135184_tm_231_matlab_data_..> 15-Mar-2026 07:53             6926755
assigrid_temperature_135184_tm_231_matlab_data_..> 15-Mar-2026 06:57             8638038
assigrid_temperature_135184_tm_232_matlab_data_..> 15-Mar-2026 08:09             6922875
assigrid_temperature_135184_tm_232_matlab_data_..> 15-Mar-2026 07:42             8635559
assigrid_temperature_135184_tm_233_matlab_data_..> 15-Mar-2026 07:54             6909493
assigrid_temperature_135184_tm_233_matlab_data_..> 15-Mar-2026 07:40             8611350
assigrid_temperature_135184_tm_234_matlab_data_..> 15-Mar-2026 07:46             6910607
assigrid_temperature_135184_tm_234_matlab_data_..> 15-Mar-2026 07:37             8603683
assigrid_temperature_135184_tm_235_matlab_data_..> 15-Mar-2026 07:33             6914516
assigrid_temperature_135184_tm_235_matlab_data_..> 15-Mar-2026 07:35             8609822
assigrid_temperature_135184_tm_236_matlab_data_..> 15-Mar-2026 07:37             6924585
assigrid_temperature_135184_tm_236_matlab_data_..> 15-Mar-2026 08:03             8621699
assigrid_temperature_135184_tm_237_matlab_data_..> 15-Mar-2026 07:19             6937941
assigrid_temperature_135184_tm_237_matlab_data_..> 15-Mar-2026 07:36             8631619
assigrid_temperature_135184_tm_238_matlab_data_..> 15-Mar-2026 07:28             6951133
assigrid_temperature_135184_tm_238_matlab_data_..> 15-Mar-2026 07:32             8656122
